GeneSiC’s new generation of SiC diodes feature the combination of excellent forward and switching characteristics with best-in-class surge current robustness and thermal conductivity.
Features:
- Superior Avalanche (UIS) Capability
- Enhanced Surge Current Capability
- Superior Figure of Merit QC/IF
- Low Thermal Resistance for Faster Heat Dissipation
- 175 °C Maximum Operating Temperature
- Temperature Independent Switching Behavior
- Positive Temperature Coefficient of VF
- Extremely Fast Switching Speeds
Advantages:
- Low Standby Power Losses
- Improved Circuit Efficiency (Lower Overall Cost)
- Low Switching Losses
- Ease of Paralleling Devices without Thermal Runaway
- Smaller Heat Sink Requirements
- Low Reverse Recovery Current
- Low Device Capacitance
- Low Reverse Leakage Current
Applications:
- Boost Diode in Power Factor Correction (PFC)
- Switched Mode Power Supplies (SMPS)
- AC-DC Converters & DC-DC Converters
- Freewheeling / Anti-parallel Diode in Inverters
- Uninterruptible Power Supplies (UPS)
- Solar Inverters & Wind Energy Converters
- Electric Vehicles (EVs) & DC Fast Chargers
- Motor Drives
- LED and HID Lighting
- Medical Imaging Systems
- High Voltage Sensing
- Induction Heating & Welding
- Pulsed Power
650V SiC Schottky MPS™
Forward Current, IF | DO-214 | TO-252-2 | TO-263-7 | TO-220-2 | TO-247-2 | TO-247-3 | SOT-227 |
---|---|---|---|---|---|---|---|
1 A | GB01SLT06-214 | ||||||
4 A | GE04MPS06E | GE04MPS06A | |||||
6 A | GE06MPS06E | GE06MPS06A | |||||
8 A | GE08MPS06E | GE08MPS06A | |||||
10 A | GE10MPS06E | GE10MPS06A | |||||
12 A | GE12MPS06A | ||||||
16 A | GE2X8MPS06D | ||||||
20 A | GE2X10MPS06D | ||||||
30 A | GD30MPS06J | GD30MPS06A | GD30MPS06H | ||||
60 A | GD60MPS06H | GD2X30MPS06N | |||||
120 A | GD2X60MPS06N | ||||||
200 A | GD2X100MPS06N | ||||||
300 A | GD2X150MPS06N |
1200V SiC Schottky MPS™
Forward Current, IF | Bare Chip | DO-214 | TO-252-2 | TO-263-7 | TO-220-2 | TO-247-2 | TO-247-3 | SOT-227 |
---|---|---|---|---|---|---|---|---|
1 A | GB01SLT12-214 | GB01SLT12-252 | ||||||
2 A | GB02SLT12-214 | GD02MPS12E | GC02MPS12-220 | |||||
5 A | GC05MPS12-252 | |||||||
7.5 A | GC08MPS12-252 | GC08MPS12-220 | ||||||
10 A | GD10MPS12E | GD10MPS12A | GC2X5MPS12-247 | |||||
15 A | GC15MPS12-220 | GC15MPS12-247 | GC2X8MPS12-247 | |||||
20 A | GD20MPS12A | GD20MPS12H | GC2X10MPS12-247 | |||||
30 A | GD30MPS12-CAL | GD30MPS12J | GD30MPS12A | GD30MPS12H | GC2X15MPS12-247 | |||
40 A | GD2X20MPS12D | |||||||
50 A | GD50MPS12-CAL | GD50MPS12H | ||||||
60 A | GD2X30MPS12D | GD2X30MPS12N | ||||||
100 A | GD100MPS12-CAL | GD2X50MPS12N | ||||||
200 A | GD2X100MPS12N |
1700V SiC Schottky MPS™
Forward Current, IF | Bare Chip | TO-263-7 | TO-247-2 | SOT-227 |
---|---|---|---|---|
5 A | GB05MPS17-263 | GD05MPS17H | ||
10 A | GD10MPS17H | |||
15 A | GD15MPS17H | |||
25 A | GD25MPS17H | |||
50 A | GD2X25MPS17N | |||
60 A | GD60MPS17H | |||
75 A | GD75MPS17-CAL | |||
150 A | GD2X75MPS17N |
3300V SiC Schottky MPS™
Forward Current, IF | Bare Chip | DO-214 | TO-220-FP | TO-263-7 | TO-247-2 |
---|---|---|---|---|---|
0.3 A | GAP3SHT33-CAU | GAP3SLT33-214 | GAP3SLT33-220FP | ||
5A | GB05MPS33-263 | ||||
50 A | GC50MPS33-CAL | GC50MPS33H |