Part Number | Voltage (V) | Forward Current (A) | VF (V) | SPICE Model | Compliance | Availability |
---|---|---|---|---|---|---|
GD30MPS12-CAL | 1200 | 30 | 1.5 | |||
GD50MPS12-CAL | 1200 | 50 | 1.5 | |||
GD100MPS12-CAL | 1200 | 100 | 1.5 | |||
GD75MPS17-CAL | 1700 | 75 | 1.6 | |||
GAP3SHT33-CAU | 3300 | 0.3 | 1.7 | |||
GC50MPS33-CAL | 3300 | 50 | 2.2 |
Please contact us to obtain detailed information about chip layout and dimensions. GeneSiC Semiconductor requires its bare chip customers to sign a non-disclosure agreement.