GeneSiC’s high quality and high reliability products are ideal for electric vehicles (EVs) and hybrid electric vehicles (HEVs) in applications like:
- On-Board Charger
- Extreme Fast Charger
- Power Train Inverter
- High Voltage Sensing and Protection
- DC-DC Converter
SiC Schottky MPS™
Part Number | Voltage (V) | Forward Current (A) | Package |
---|---|---|---|
GB01SLT06-214 | 650 | 1 | DO-214 |
GC50MPS06-247 | 650 | 50 | TO-247-2 |
GC2X50MPS06-227 | 650 | 100 | SOT-227 |
GC2X100MPS06-227 | 650 | 200 | SOT-227 |
GB01SLT12-214 | 1200 | 1 | DO-214 |
GB01SLT12-252 | 1200 | 1 | TO-252-2 |
GB02SLT12-214 | 1200 | 2 | DO-214 |
GB02SLT12-252 | 1200 | 2 | TO-252-2 |
GC02MPS12-220 | 1200 | 2 | TO-220-2 |
GC05MPS12-252 | 1200 | 5 | TO-252-2 |
GC05MPS12-220 | 1200 | 5 | TO-220-2 |
GC08MPS12-252 | 1200 | 8 | TO-252-2 |
GC08MPS12-220 | 1200 | 8 | TO-220-2 |
GC10MPS12-252 | 1200 | 10 | TO-252-2 |
GC10MPS12-220 | 1200 | 10 | TO-220-2 |
GC15MPS12-220 | 1200 | 15 | TO-220-2 |
GC15MPS12-247 | 1200 | 15 | TO-247-2 |
GC20MPS12-220 | 1200 | 20 | TO-220-2 |
GC20MPS12-247 | 1200 | 20 | TO-247-2 |
GC2X5MPS12-247 | 1200 | 10 | TO-247-3 |
GC2X8MPS12-247 | 1200 | 15 | TO-247-3 |
GC2X10MPS12-247 | 1200 | 20 | TO-247-3 |
GC2X15MPS12-247 | 1200 | 30 | TO-247-3 |
GC2X20MPS12-247 | 1200 | 40 | TO-247-3 |
GC50MPS12-247 | 1200 | 50 | TO-247-2 |
GB2X50MPS12-227 | 1200 | 100 | SOT-227 |
GB2X100MPS12-227 | 1200 | 200 | SOT-227 |
GB05MPS17-263 | 1700 | 5 | TO-263-7 |
GB05MPS17-247 | 1700 | 5 | TO-247-2 |
GB10MPS17-247 | 1700 | 10 | TO-247-2 |
GB25MPS17-247 | 1700 | 25 | TO-247-2 |
GB50MPS17-247 | 1700 | 50 | TO-247-2 |
GB2X50MPS17-227 | 1700 | 100 | SOT-227 |
GAP3SLT33-214 | 3300 | 0.3 | DO-214 |
GB05MPS33-263 | 3300 | 5 | TO-263-7 |
GAP3SLT33-220FP | 3300 | 0.3 | TO-220-FP |
GC50MPS06-CAL | 650 | 50 | Bare Chip |
GC15MPS12-CAL | 1200 | 15 | Bare Chip |
GC20MPS12-CAL | 1200 | 20 | Bare Chip |
GC50MPS12-CAL | 1200 | 50 | Bare Chip |
GC25MPS17-CAL | 1700 | 25 | Bare Chip |
GAP3SHT33-CAU | 3300 | 0.3 | Bare Chip |
SiC MOSFET
Part Number | Voltage (V) | On Resistance (mΩ) | Package |
---|---|---|---|
G3R20MT12K | 1200 | 20 | TO-247-4 |
G3R20MT12N | 1200 | 20 | SOT-227 |
G3R30MT12J | 1200 | 30 | TO-263-7 |
G3R30MT12K | 1200 | 30 | TO-247-4 |
G3R40MT12J | 1200 | 40 | TO-263-7 |
G3R40MT12D | 1200 | 40 | TO-247-3 |
G3R40MT12K | 1200 | 40 | TO-247-4 |
G3R75MT12J | 1200 | 75 | TO-263-7 |
G3R75MT12D | 1200 | 75 | TO-247-3 |
G3R75MT12K | 1200 | 75 | TO-247-4 |
G3R160MT12J | 1200 | 160 | TO-263-7 |
G3R160MT12D | 1200 | 160 | TO-247-3 |
G3R350MT12J | 1200 | 350 | TO-263-7 |
G3R350MT12D | 1200 | 350 | TO-247-3 |
G3R20MT17N | 1700 | 20 | SOT-227 |
G3R20MT17K | 1700 | 20 | TO-247-4 |
G3R45MT17K | 1700 | 45 | TO-247-4 |
G3R1000MT17D | 1700 | 1000 | TO-247-3 |
G3R1000MT17J | 1700 | 1000 | TO-263-7 |
G3R100MT33J | 3300 | 100 | TO-263-7 |
G2R1000MT33J | 3300 | 1000 | TO-263-7 |
G3R20MT12-CAL | 1200 | 20 | Bare Chip |
G3R30MT12-CAL | 1200 | 30 | Bare Chip |
G3R40MT12-CAL | 1200 | 40 | Bare Chip |
G3R75MT12-CAL | 1200 | 75 | Bare Chip |
G3R20MT17-CAL | 1700 | 20 | Bare Chip |
G3R45MT17-CAL | 1700 | 45 | Bare Chip |
G3R50MT33-CAL | 3300 | 50 | Bare Chip |
G3R100MT33-CAL | 3300 | 100 | Bare Chip |