Part Number | Blocking Voltage (V) | On Resistance (mΩ) | Typical Current Rating (A) | SPICE Model | PLECS Model | Compliance | Availability |
---|---|---|---|---|---|---|---|
G3R12MT12-CAL | 1200 | 12 | 100 | ||||
G3R20MT12-CAL | 1200 | 20 | 60 | ||||
G3R30MT12-CAL | 1200 | 30 | 45 | ||||
G3R20MT17-CAL | 1700 | 20 | 75 | ||||
G3R45MT17-CAL | 1700 | 45 | 35 | ||||
G2R50MT33-CAL | 3300 | 50 | 50 | ||||
G2R300MT65-CAL | 6500 | 300 | 10 | ||||
G2R325MS65-CAL | 6500 | 325 | 10 |
Please contact us to obtain detailed information about chip layout and dimensions. GeneSiC Semiconductor requires its bare chip customers to sign a non-disclosure agreement.